Which prediction markets close this week? This calendar lists the busy open markets on Polymarket and Kalshi whose trading is scheduled to end in the next seven days, soonest first, with the leading outcome and its current chance. It updates from our live snapshot of both venues every few minutes.
Closing in the next 7 days
| Closes (ET) | Market | Leading | Chance | Venue |
|---|---|---|---|---|
| Sat 21 Nov, 12:00 pm | Bitcoin above ___ on November 21? 56,000 · Polymarket | 56,000 | 86% | Polymarket |
| Sat 21 Nov, 12:00 pm | Ethereum above ___ on November 21? 1,500 · Polymarket | 1,500 | 97% | Polymarket |
| Sat 21 Nov, 12:00 pm | Bitcoin price on November 21? 56,000-58,000 · Polymarket | 56,000-58,000 | 45% | Polymarket |
| Sat 21 Nov, 12:00 pm | Ethereum price on November 21? 1,600-1,700 · Polymarket | 1,600-1,700 | 70% | Polymarket |
| Sun 22 Nov, 12:00 am | What price will Bitcoin hit on November 21? ↑ 59,000 · Polymarket | ↑ 59,000 | 48% | Polymarket |
| Sun 22 Nov, 12:00 am | What price will Ethereum hit on November 21? ↑ 1,700 · Polymarket | ↑ 1,700 | 19% | Polymarket |
| Sun 22 Nov, 7:00 am | "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office 105m+ · Polymarket | 105m+ | 98% | Polymarket |
| Sun 22 Nov, 7:00 am | "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office (Higher Brackets) 115m-120m · Polymarket | 115m-120m | 44% | Polymarket |
| Sun 22 Nov, 12:00 pm | Bitcoin above ___ on November 22? 54,000 · Polymarket | 54,000 | 92% | Polymarket |
| Sun 22 Nov, 12:00 pm | Ethereum above ___ on November 22? 1,400 · Polymarket | 1,400 | 98% | Polymarket |
| Sun 22 Nov, 12:00 pm | Bitcoin price on November 22? 56,000-58,000 · Polymarket | 56,000-58,000 | 34% | Polymarket |
| Sun 22 Nov, 6:59 pm | Nitto ATP Finals 2026: Winner Carlos Alcaraz · Polymarket | Carlos Alcaraz | 53% | Polymarket |
| Mon 23 Nov, 12:00 am | What price will Bitcoin hit November 16-22? ↑ 60,000 · Polymarket | ↑ 60,000 | 35% | Polymarket |
| Mon 23 Nov, 12:00 am | What price will Ethereum hit November 16-22? ↑ 1,700 · Polymarket | ↑ 1,700 | 36% | Polymarket |
| Mon 23 Nov, 12:00 am | What price will XRP hit November 16-22? ↓ 0.80 · Polymarket | ↓ 0.80 | 10% | Polymarket |
| Mon 23 Nov, 12:00 pm | Bitcoin above ___ on November 23? 54,000 · Polymarket | 54,000 | 85% | Polymarket |
| Mon 23 Nov, 12:00 pm | Ethereum above ___ on November 23? 1,300 · Polymarket | 1,300 | 98% | Polymarket |
| Tue 24 Nov, 12:00 pm | Bitcoin above ___ on November 24? 54,000 · Polymarket | 54,000 | 83% | Polymarket |
| Wed 25 Nov, 12:00 pm | Bitcoin above ___ on November 25? 52,000 · Polymarket | 52,000 | 89% | Polymarket |
| Thu 26 Nov, 12:00 pm | Bitcoin above ___ on November 26? 52,000 · Polymarket | 52,000 | 88% | Polymarket |
| Fri 27 Nov, 11:00 pm | Las Vegas Grand Prix: Driver Pole Position Kimi Antonelli · Polymarket | Kimi Antonelli | >99% | Polymarket |
Open events on Polymarket and Kalshi with at least about $20,000 traded in the last 24 hours whose listed closing time is in the next 7 days, from our snapshot updated 5 minutes ago. The closing time is when trading is scheduled to end; settlement can come later.
How to read this
- Closing isn’t settling. The time shown is when trading is scheduled to end. The market pays out when it settles under its rules, which can be later, especially if the result needs official data. See when markets pay out.
- Busy markets only. We list events with at least about $20,000 traded in the last 24 hours, and leave out same-day games, short up-or-down markets, tweet counts and markets on active conflicts.
- Date-ladder markets are left out. Questions like “by March?” or “before 2027?” have several closing dates, one per rung, so a single date would mislead.
- A price near the end is still a price. A 97% outcome a day before close can still lose; check the rules for exactly what counts.
Where the dates come from
Each row comes from our snapshot of the two venues’ public APIs: Polymarket’s Gamma API, which gives each event an end date, and Kalshi’s Trade API, which gives each market a close time. “Closes” is that time converted to Eastern time, “Leading” is the outcome with the highest price, “Chance” is its current price read as a percentage, and “Venue” says which exchange it comes from. Events whose leading outcome is below 2% are dropped, as effectively decided. See Polymarket’s developer documentation and Kalshi’s API documentation for the fields.
Why this is useful
Markets close to their end usually move fastest, and their prices are about to be tested against a result. If you’re tracking how well markets forecast, this is the list to watch: see how accurate prediction markets are. To see where the two venues disagree on the same question, use the price-gap scanner.
Using this data
You’re welcome to cite this list: name Prediction Tape, link this page and give the update time shown under the table. Data comes from Polymarket’s and Kalshi’s public APIs; see our methodology.
FAQ
When does a market close?
Why isn’t the election on this list?
How often does this update?
Related: Biggest Polymarket moves this week · Polymarket vs Kalshi by category · Biggest gaps of the week · All live markets